- SOLID TUMOUR
ONCODEcipher Series - BLOOD CANCERS
ONCODEduce Series - COVID-19
RT-PCR TEST - RISK
ASSESSMENT
Cancer | Product Name | Test Description | Sample Requirement | TAT | Cat. No. |
---|---|---|---|---|---|
Lung Cancer | Lung Platinum | S0001 Lung Liquid28 NGS Panel + S0002 Lung Absolute 2.0 NGS Panel | 1) 15ml Blood in cfDNA tubes 2) FFPE Block OR 10 Unstained Slides 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S003P |
Lung Gold | S0002 Lung Absolute 2.0 NGS Panel + S0003 Lung Essential67 NGS Panel | 1) FFPE Block OR 20 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S004P | |
Lung Liquid28 NGS Panel | Liquid biopsy NGS (ctDNA) panel targeting 28 clinically relevant and actionable genes associated with lung cancer | 1) 15ml Blood in cfDNA tubes 2) HPE report (optional) | 10 Working Days | S0001 | |
Lung Absolute 2.0 NGS Panel | NGS (TNA) panel targeting 15 genes commonly mutated in lung cancer for fusions (ALK, ROS1, MET, RET, NTRK etc.) & mutations (EGFR, ERBB2, KRAS, BRAF, ALK etc.) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0002 | |
Lung Essential67 NGS Panel | NGS (DNA) expanded panel targeting 67 clinically relevant and actionable genes (including mutations of the RAS/ RAF/MEK/MAP kinase signaling pathway) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0003 | |
Colon & Endometrial Cancer | Colon & Endometrial Platinum | S0006 Colon & Endometrial Essential67 NGS Panel + S0017 Colon & Endometrial MSI PCR Panel | 1) FFPE Block OR 10-15 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S005P |
Colon & Endometrial Gold | S0016 Colon & Endometrial Core28 NGS Panel + S0017 Colon & Endometrial MSI PCR Panel | 1) FFPE Block OR 10-15 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S006P | |
Colon & Endometrial Liquid28 NGS Panel | Liquid biopsy NGS (ctDNA) panel targeting 28 clinically relevant and actionable genes associated with colon & endometrial cancers | 1) 15ml Blood in cfDNA tubes 2) HPE report (optional) | 10 Working Days | S0004 | |
Colon & Endometrial Core28 NGS Panel | NGS (DNA) panel targeting 28 clinically relevant and actionable genes (BRAF, KRAS, TP53 etc.) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0016 | |
Colon & Endometrial Essential67 NGS Panel | NGS (DNA) expanded panel targeting 67 clinically relevant and actionable genes (including mutations of the RAS/ RAF/MEK/MAP kinase signaling pathway) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0006 | |
Colon & Endometrial BRAF PCR Panel | PCR method to detect BRAF mutation at V600E hotspot in colon & endometrial cancer | 1) FFPE Block OR 5 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0005 | |
Colon & Endometrial MSI PCR Panel | PCR & Fragment Analysis based assays detecting microsatellite instability status for treatment options in colon & endometrial cancer | 1) FFPE Block OR 5 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S0017 | |
Breast & Ovarian Cancer | Breast & Ovarian Platinum | S0018 Breast & Ovarian Core28 NGS Panel + S0019 Breast & Ovarian BRCA1/2 Germline NGS & MLPA Panel + S0020 Breast & Ovarian MSI PCR Panel | 1) FFPE Block OR 10-15 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 12-15 Working Days | S007P |
Breast & Ovarian Gold | S0007 Breast & Ovarian Liquid28 NGS Panel + S0019 Breast & Ovarian BRCA1/2 Germline NGS & MLPA Panel | 1) 15ml Blood in cfDNA tubes 2) HPE report (optional) | 12-15 Working Days | S008P | |
Breast & Ovarian Liquid28 NGS Panel | Liquid biopsy NGS (ctDNA) panel targeting 28 clinically relevant and actionable genes associated with breast & ovarian cancers | 1) 15ml Blood in cfDNA tubes 2) HPE report (optional) | 10 Working Days | S0007 | |
Breast & Ovarian Core28 NGS Panel | NGS (DNA) panel targeting 28 clinically relevant and actionable genes (Somatic BRCA1/2, ESR1, PIK3CA, TP53 & etc.) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0018 | |
Breast & Ovarian Essential67 NGS Panel | NGS (DNA) expanded panel targeting 67 clinically relevant and actionable genes (including mutations of the RAS/ RAF/MEK/MAP kinase signaling pathway) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0008 | |
Breast & Ovarian BRCA1/2 Germline NGS & MLPA Pane | NGS (DNA) panel targeting inherited BRCA 1 & 2 mutations with 100% coverage for all exons and exon/intron junctions through CNV analysis and MLPA technique to detect regulatory region & deep intronic mutations, large deletions/ duplications & large genomic rearrangement (LGR) | 1) 3ml Blood in EDTA tube(s) | 12-15 Working Days | S0019 | |
Breast & Ovarian MSI PCR Panel | PCR & Fragment Analysis based assays detecting microsatellite instability status for treatment options in breast & ovarian cancers | 1) FFPE Block OR 5 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S0020 | |
Prostate Cancer | Prostate Impact | S0026 Prostate Core28 NGS Panel + S0027 Prostate BRCA1/2 Germline NGS & MLPA Panel | 1) FFPE Block OR 10 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 12-15 Working Days | S011P |
Prostate Core28 NGS Panel | NGS (DNA) panel targeting 28 clinically relevant and actionable genes | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0026 | |
Prostate BRCA1/2 Germline NGS & MLPA Panel | NGS (DNA) panel targeting inherited BRCA 1 & 2 mutations with 100% coverage for all exons and exon/intron junctions through CNV analysis and MLPA technique to detect regulatory region & deep intronic mutations, large deletions/ duplications & large genomic rearrangement (LGR) | 1) 3ml Blood in EDTA tube(s) | 12-15 Working Days | S0027 | |
Melanoma Impact | S0028 Melanoma Essential67 NGS Panel + S0030 Melanoma MSI PCR Panel | 1) FFPE Block OR 10-15 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S012P | |
Melanoma Essential67 NGS Panel | NGS (DNA) expanded panel targeting 67 clinically relevant and actionable genes (including mutations of the RAS/ RAF/MEK/MAP kinase signaling pathway) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0028 | |
Melanoma BRAF PCR Panel | PCR method to detect BRAF mutation at V600E hotspot in melanoma | 1) FFPE Block OR 5 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0029 | |
Melanoma MSI PCR Panel | PCR & Fragment Analysis based assays detecting microsatellite instability status for treatment options in melanoma | 1) FFPE Block OR 5 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S0030 | |
Pancreatic Cancer | Pancreatic Platinum | S0021 Pancreatic Core28 NGS Panel + S0023 Pancreatic BRCA1/2 Germline NGS & MLPA Panel + S0024 Pancreatic MSI PCR Panel | 1) FFPE Block OR 10-15 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 12-15 Working Days | S009P |
Pancreatic Gold | S0022 Pancreatic Liquid28 NGS Panel + S0023 Pancreatic BRCA1/2 Germline NGS & MLPA Panel | 1) 15ml Blood in cfDNA tubes 2) HPE report (optional) | 12-15 Working Days | S010P | |
Pancreatic Liquid28 NGS Panel | Liquid biopsy NGS (ctDNA) panel targeting 28 clinically relevant and actionable genes associated with pancreatic cancer | 1) 15ml Blood in cfDNA tubes 2) HPE report (optional) | 10 Working Days | S0022 | |
Pancreatic Core28 NGS Panel | NGS (DNA) panel targeting 28 clinically relevant and actionable genes | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0021 | |
Pancreatic Essential67 NGS Panel | NGS (DNA) expanded panel targeting 67 clinically relevant and actionable genes (including mutations of the RAS/ RAF/MEK/MAP kinase signaling pathway) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0025 | |
Pancreatic BRCA1/2 Germline NGS & MLPA Panel | NGS (DNA) panel targeting inherited BRCA 1 & 2 mutations with 100% coverage for all exons and exon/intron junctions through CNV analysis and MLPA technique to detect regulatory region & deep intronic mutations, large deletions/ duplications & large genomic rearrangement (LGR) | 1) 3ml Blood in EDTA tube(s) | 12-15 Working Days | S0023 | |
Pancreatic MSI PCR Panel | PCR & Fragment Analysis based assays detecting microsatellite instability status for treatment options in pancreatic cancer | 1) FFPE Block OR 5 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S0024 | |
Thyroid Cancer | Thyroid Impact | S0032 Thyroid Combo NGS Panel + S0031 Thyroid Essential67 NGS Panel + S0033 Thyroid MSI PCR Panel | 1) FFPE Block OR 20-25 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S013P |
Thyroid Combo NGS Panel | NGS (TNA) panel targeting 15 genes commonly mutated in thyroid cancer for fusions (ALK, ROS1, MET, RET, NTRK etc.) & mutations (EGFR, ERBB2, KRAS, BRAF, ALK etc.) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0032 | |
Thyroid Essential67 NGS Panel | NGS (DNA) expanded panel targeting 67 clinically relevant and actionable genes (including mutations of the RAS/ RAF/MEK/MAP kinase signaling pathway) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0031 | |
Thyroid MSI PCR Panel | PCR & Fragment Analysis based assays detecting microsatellite instability status for treatment options in thyroid cancer | 1) FFPE Block OR 5 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S0033 | |
Other solid tumour | Liquid28 + MSI | S0009 Liquid28 NGS Panel + S0012 MSI PCR Panel | 1) 15ml Blood in cfDNA tubes 2) FFPE Block OR 5 Unstained Slides 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S001P |
Liquid28 +Combo + MSI | S0009 Liquid28 NGS Panel + S0014 Combo NGS Panel + S0012 MSI PCR Panel | 1) 15ml Blood in cfDNA tubes 2) FFPE Block OR 15 Unstained Slides 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S015P | |
Essential67 + MSI | S0011 Essential67 NGS Panel + S0012 MSI PCR Panel | 1) FFPE Block OR 10-15 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S002P | |
Combo + Essential67 + MSI | S0014 Combo NGS Panel + S0011 Essential67 NGS Panel + S0012 MSI PCR Panel | 1) FFPE Block OR 20-25 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S014P | |
Combo + Core28 | S0014 Combo NGS Panel + S0015 Core28 NGS Panel | 1) FFPE Block OR 20 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S016P | |
Core28 + BRCA | S0015 Core28 NGS Panel + S0034 BRCA1/2 Germline NGS & MLPA Panel | 1) FFPE Block OR 10 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 12-15 Working Days | S017P | |
Liquid28 NGS Panel | Liquid biopsy NGS (ctDNA) panel targeting 28 clinically relevant and actionable genes commonly mutated in all solid tumours | 1) 15ml Blood in cfDNA tubes 2) HPE report (optional) | 10 Working Days | S0009 | |
Combo NGS Panel | NGS (TNA) panel targeting 15 genes commonly mutated in all solid tumours for fusions (ALK, BRAF, EGFR, FGFR, ROS1, MET, RET, NRG1, NTRK etc.) & mutations (EGFR, ERBB2, KRAS, RET, ROS1, BRAF, ALK etc.) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0014 | |
Core28 NGS Panel | NGS (DNA) panel targeting 28 clinically relevant and actionable genes commonly mutated in all solid tumours | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0015 | |
Essential67 NGS Panel | NGS (DNA) expanded panel targeting 67 clinically relevant and actionable genes (including mutations of the RAS/ RAF/MEK/MAP kinase signaling pathway) | 1) FFPE Block OR 10 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0011 | |
BRCA1/2 Germline NGS & MLPA Panel | NGS (DNA) panel targeting inherited BRCA 1 & 2 mutations with 100% coverage for all exons and exon/intron junctions through CNV analysis and MLPA technique to detect regulatory region & deep intronic mutations, large deletions/ duplications & large genomic rearrangement (LGR) | 1) 3ml Blood in EDTA tube(s) | 12-15 Working Days | S0034 | |
BRCA1/2 Germline NGS Panel | NGS (DNA) panel targeting inherited BRCA 1 & 2 mutations with 100% coverage for all exons and exon/intron junctions through CNV analysis | 1) 3ml Blood in EDTA tube(s) | 12-15 Working Days | S0013 | |
BRAF PCR Panel | PCR method to detect BRAF mutation at V600E hotspot in all solid tumours | 1) FFPE Block OR 5 Unstained Slides 2) 1 H&E Stained Slide 3) HPE report | 10 Working Days | S0010 | |
MSI PCR Panel | PCR & Fragment Analysis based assays detecting microsatellite instability status for treatment options in all solid tumours | 1) FFPE Block OR 5 Unstained Slides 2) 3ml Blood in EDTA tube(s) 3) 1 H&E Stained Slide 4) HPE report | 10 Working Days | S0012 |
Cancer Type | Product Name | Gene Covered (Kindly refer to test form) | Sample Requirement | TAT on Receipt | Cat. No. |
---|---|---|---|---|---|
MPN Fusion (RNA) | ONCODEduce MPN BCR-ABL1 Qualitative Major & Minor PCR Panel | BCR-ABL1 fusion, e13/b2a2, e14/b3a2, e1a2 transcripts only | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 7 Working Days | B0001 |
MPN Fusion (RNA) | ONCODEduce MPN BCR-ABLI Qualitative Atypical PCR Panel | All possible BCR-ABL1 fusions | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 10 Working Days | B0002 |
MPN Fusion (RNA) | ONCODEduce CML ABL1 Kinase Domain Mutation NGS Panel | Mutations in ABL1 kinase domain (amino acid positions 244-396) | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0003 |
MPN Fusion (RNA) | ONCODEduce Eosinophilia Fusion NGS Panel | NGS panel to detect all fusions in PDGFRA (including FIP1L1-PDGFRA), PDGFRB, FGFR1, BCR, ABL1, FLT3 and JAK2 (including PCM1-JAK2) | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0004 |
MPN Fusion (RNA) | ONCODEduce MPN Fusion 87-gene NGS Panel | 87 fusion genes including BCR-ABL1, PCM1-JAK2, PDGFRA, PDGFRB, FGFR1 rearrangements | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0005 |
MPN Mutation | ONCODEduce MPN PCR Single Gene | 1) JAK2 V617F & exon 12 OR 2) CALR OR 3) MPL W515K/L/A & S505N | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0006 B0007 B0008 |
MPN Mutation | ONCODEduce MPN PCR Duo Genes | 1) JAK2 V617F & exon 12 and CALR OR 2) JAK2 V617F & exon 12 and MPL W515K/L/A & S505N OR 3) CALR and MPL W515K/L/A & S505N | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B001P B002P B003P |
MPN Mutation | ONCODEduce MPN PCR Panel (JAK2, CALR, MPL) | JAK2 V617F & exon 12, CALR, MPL W515K/L/A, S505N | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B004P |
MPN Mutation | ONCODEduce MPN Mutation 37-gene NGS Panel | 37 genes mutation panel | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0009 |
AML Fusion (RNA) | ONCODEduce PML-RARA Qualitative PCR Assay | All 3 transcript types PML-RARA | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 7 Working Days | B0010 |
AML Fusion (RNA) | ONCODEduce RUNX1-RUNX1T1 + CBFB-MYH11 Qualitative PCR Panel | RUNX1-RUNX1T1 and CBFB-MYH11 | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 7 Working Days | B0011 |
AML Fusion (RNA) | ONCODEduce AML BCR-ABL1 Qualitative Major & Minor PCR Panel | BCR-ABL1 fusion, e13/b2a2, e14/b3a2, e1a2 transcripts only | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 7 Working Days | B0012 |
AML Fusion (RNA) | ONCODEduce AML ABL1 Kinase Domain Mutation NGS Pane | Mutations in ABL1 kinase domain (amino acid positions 244-396) | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0013 |
AML Fusion (RNA) | ONCODEduce AML Fusion 11-gene NGS Panel | 11 fusion genes including RUNX1, CBFB, RARA, BCR, ABL1, MLL/KMT2A | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 10 Working Days | B0014 |
AML Fusion (RNA) | ONCODEduce AML Fusion 87-gene NGS Panel | 87-gene fusions panel | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0015 |
AML Package Mutation & Fusion (DNA + RNA) | ONCODEduce AML Combo (Mutation & Fusion) NGS panel | Mutation: 11 genes including FLT3-ITD & TKD, NPM1, CEBPA, IDH1/2, KIT, RUNX1, TP53 Fusion: 11 genes including RUNX1, CBFB, RARA, BCR, ABL1, MLL/KMT2A | Blood 6ml EDTA OR Marrow Aspirate 5ml EDTA OR Aspirate 4 smears with adequate cellularity (only for NGS panel) | 10 Working Days | B005P |
AML/MDS Mutation | ONCODEduce AML FLT3 (ITD & TKD) + NPM1 Qualitative PCR Panel | FLT3-ITD & FLT3-TKD D835/I836, NPM1 | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 10 Working Days | B0016 |
AML/MDS Mutation | ONCODEduce AML Core Mutation 11-gene NGS Panel | 11 genes including FLT3-ITD & TKD, NPM1, CEBPA, IDH1/2, KIT, RUNX1, TP53 | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 10 Working Days | B0017 |
AML/MDS Mutation | ONCODEduce AML/MDS Mutation 37-gene NGS Panel | 37 genes mutation panel | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0018 |
ALL Fusion (RNA) | ONCODEduce ALL BCR-ABL1 Qualitative Major & Minor PCR Panel | BCR-ABL1 fusion, e13/b2a2, e14/b3a2, e1a2 transcripts only | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 7 Working Days | B0019 |
ALL Fusion (RNA) | ONCODEduce ALL ABL1 Kinase Domain Mutation NGS Panel | Mutations in ABL1 kinase domain (amino acid positions 244-396) | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0020 |
ALL Fusion (RNA) | ONCODEduce B-ALL Fusion 87-gene NGS Panel | 87-gene fusions panel (includes BCR-ABL1, Ph-like BCR-ABL1 negative B-ALL) | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0021 |
ALL Fusion (RNA) | ONCODEduce T-ALL Fusion 87-gene NGS Panel | 87-gene fusions panel (includes fusions implicated in T-ALL) | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR Aspirate 2 smears with adequate cellularity (only for NGS panel) | 15 Working Days | B0022 |
NHL | ONCODEduce BRAF V600E Qualitative PCR Panel | BRAF V600E | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR FFPE Block (minimal surface area: 5mm2) OR 10 unstained Slides (10μm thickness, >5mm2 sections), with at least 30% tumour cellularity & 1 H&E slide with HPE report | 15 Working Days | B0023 |
NHL | ONCODEduce MYD88 L265P Qualitative PCR Panel | MYD88 L265P | Blood 3ml EDTA OR Marrow Aspirate 1-2.5ml EDTA OR FFPE Block (minimal surface area: 5mm2) OR 10 unstained Slides (10μm thickness, >5mm2 sections), with at least 30% tumour cellularity & 1 H&E slide with HPE report | 15 Working Days |

COVID-19 RT-PCR SAMPLE REPORT


